Applications
United's continuous wound filter elements are chemically compatible with a wide range of liquid filtraiton applications. The chart below outlines the Media and Core choices for your applications. Some typical applications of United's elements include the following:
Petrochemical and Refinery Chemical Industry Pharmaceutical
Oil and Gas Exploration Process Water Electronic Industry Fluids
Reverse Osmosis Pretreatment Cooking Oils Electroplating Solutions
Food and Beverage Industry Printing Inks Polymer Solutions
Electrical Power Generating And Many More.....
| Media | Nom. | Max. Temp. | Applications |
| Natural Cotton | UU | 300 F | For organic solvents, water, dilute acids, petroleum oils and other services. |
| Bleached Cotton | UC | 300 F | Used for the same applications as natural cotton and also for potable liquids, vegetable oils, and beverages. |
| Rayon | UR | 300 F | Chemical Compatibility similar to cotton. Used primarily in filtrations of petroleum oils. |
| Baked Fiberglass | UG/UGH | 750 F | Filtration of organic acids, organic solvents, petroleum oils, mineral acids, and other corrosive or high temperature services. |
| Polypropylene | UP | 180 F | Filtration of organic acids, organic solvents, petroleum oils, mineral acids, and other corrosive or high temperature services. |
| Polypropylene (FDA Compliance) |
UPD | 180 F | Same compatibility a polypropylene, fiber complies with FDA regulation that permits contact with food and edible products. |
| Fibrilated Polypropylene | UF | 180 F | Same chemical compatibility as polypropylene. Has no finish on material; therefore; will not cause foaming. |
| Polyester | UK | 250 F | Chemical compatibility similar to cotton and polypropylene. Has higher temperature resistance than polypropylene in most cases. |
| Nylon | UN | 350 F | Used for special process applications, concentrated alkalies and hydrocarbons. |
CORE |
NOM. | MAX TEMP | Characteristics |
| Tinned Steel | T | 400 F | General purpose applications. |
| Polypropylene | P | 180 F | For lower temperature applications of corrosive fluids and gases. Easily incinerated to a trace of ash. |
| 304 Stainless Steel | S | 750 F | For high temperature dilute acids and moderately corrosive fluids. |
| 316 Stainless Steel | A | 750 F | For high temperature applicatons and highly corrosive fluids. |